News
Stocktaking
In the period from 04.01.2021 to 08.01.2021 we are closed due to stocktaking.
Starting the 11.01.2021 our office is open as usual.
FLEX STRIP 900 FOOD | BREAD applications:
bread, pastries
FLEX STRIP 900 FOOD | CHEESE GOLD applications:
cheese, pasta
FLEX STRIP 900 FOOD | SPECIAL MEAT applications:
cooked meat, deli, red meat
FLEX STRIP 900 FOOD | FRESH MEAT applications:
fresh meat, marbled meat
FLEX STRIP 900 FOOD | FISH applications:
fish, sea fruits
FLEX STRIP 900 FOOD | FRUIT applications:
fruits, vegetables
The PROLED FLEX STRIPS 900 FOOD are perfect for the illumination of food as bread and pastries, cheese, meat and fish. Six different FLEX STRIP 900 FOOD versions are available. Due to their shallow design and the individually adaptable lengths the PROLED FLEX STRIPS offer a wide spectrum of application possibilities.
IP classification: | IP20 |
Power source: | 24 VDC |
Electrical connection: | 2x cable with 2-PIN to open wires |
Maximum quantity per power input: | 5 m |
Average lifetime*: | 50.000 h at L80/B10 |
Operating temperature range: | -10° C till +45° C |
Width x height: | 10 x 1,5 mm |
Cuttable: | all 6 LEDs (3,33 cm) |
*With correct installation and a suitable thermal management.
LED type: | SMD LEDs |
Luminous flux: | FLEX STRIP 900 FOOD | BREAD: 1200 Lumen per m
FLEX STRIP 900 FOOD | CHEESE GOLD: 1300 Lumen per m
FLEX STRIP 900 FOOD | SPECIAL MEAT: 1100 Lumen per m
FLEX STRIP 900 FOOD | FRESH MEAT: 1600 Lumen per m
FLEX STRIP 900 FOOD | FISH: 1300 Lumen per m
FLEX STRIP 900 FOOD | FRUIT: 1400 Lumen per m |
Colour temperature: | FLEX STRIP 900 FOOD | BREAD: 2400 K GOLD
FLEX STRIP 900 FOOD | CHEESE GOLD: 2700 K GOLD
FLEX STRIP 900 FOOD | SPECIAL MEAT: SPECIAL MEAT
FLEX STRIP 900 FOOD | FRESH MEAT: FRESH MEAT
FLEX STRIP 900 FOOD | FISH: 4000 K
FLEX STRIP 900 FOOD | FRUIT: 3000 K |
CRI: | FLEX STRIP 900 FOOD | BREAD: 90
FLEX STRIP 900 FOOD | CHEESE GOLD: 90
FLEX STRIP 900 FOOD | SPECIAL MEAT: 80
FLEX STRIP 900 FOOD | FRESH MEAT: 75
FLEX STRIP 900 FOOD | FISH: 90
FLEX STRIP 900 FOOD | FRUIT: 90 |
Beam angle: | 120° |
Due to conditions of production photometric data can vary from production batch to production batch within the EU directive.